(
       )
  
  
  
  
  
  
  
  
  
      
  
  
      
  
  
      
      
  
  
  
  
  
  
  
  
  
  
   -
  
  
  
  
  
  
      
  

 
 
 


1. GD GE..................................2
1.1 CZEL.......................................3
2. AZEEE
EEQA E500..........4
2.1.E B@MEEEQA E..........4 2.2.΁EGE EEQE...........................4
2.3.U EEQE.....................4
3. EEEEE
EEA..........6
3.1.EEEEEA ........................6
3.2.EE EEA ......................12
4. E IEEH
EEAE(E EE
2) 13 CA
4.1.E
IEEH
E EEQ E500.............................................A
4.2.΁E E EEA E...............
4.2.1. ΁E E EEG CE-
MEEEEEMEEE......................
4.2.2. ΁E EB E.................
4.2.3. ΁E DEE DG
CM E.................................
4.2.4. ΁E EEG...................
4.2.5. E E EEA...................22
5. CE...............................................22
EGE1.............................................
EGE2.............................................
- 2 - 1. : 1. IEE EE @E
E E 2.JG EDEA EEA E E E- BEE EEQE E. ΁E EE EEQEEEEEEK EE EEG
E B@ME 3. EE E EEQ E K E RE R, RE, RE, AG EEEBE E E, ER EB E 4. EEECR EE I =f(U), E- E EE UE=f(U)
EE EM . 5.EEEEEE EE EEEGE
EEE 1-сE0 EсE= E (UEf(t))
E- EEM ECEM EEE EEE E ME . 6.΁EEE E EEEEEEEE EE
EEG CEMEEEEEMEEE EB E E E DG CM E E, EEG (DE). E EE
- 3 - 1.1 .
1. ́MEE EEE:0= EE
2. ŁE=-5.0 ; ŁE=-2.0 ; ŁE= 0 . EMEŁE EŁE : +-10% @=-1,2
3. EE BEE: 0,8 UE-0,8 UE-1,6
4. @ E : RE 100 ΁E RE 1000 ΁E
5. ŁEB E : сE= 0 E сE= E
6. AE:
Bo = 100
7. E CEAE: fE 1,6 ÁE tE = 0,1 P
8. ŁEB EE: сE 0,5 E
9. EG : UEE 0,8
- 4 - 2. 500. E 500 E H EEE EE- EEEZEEEQA -E. QEZEEEBE E500 EE EE E EEEEEE
EE EE HE (EGEEE,H E @ZE E GE EEE) MEEE. 2.1. . E500 @EE EE EEEZE EE
EE @EE @EEMEEEGEEEE
E EE: 1) EEE 2) EE EEEME; 3) EEPK EEG EB EEEGECE 4) EEHMEB@ME; 5) EEPK E EEG C EBMBE
EG; 6) EEEEME E EEA EJB
EGC; 7) ECMG E EEEE; 8) EEEB E EEA EEE
EE EEEEDGEEG EEEG; 2.2 ́EIE1.1 EEEEEE EEE E - EEQE-E EEG EG ŁE=-5.0 , EE EE@AM EG @ =-1,2 EEEEZEŁE =-2.0 . ρE 1
I "-" (ZEE, E 2 I "" (EEEE.
E EEQEGE - E EEE,EEE EE E E E1,2; AE - AE3. ́MEE EE- E E 10 EE BEEAG "0" E"1" -
0,8 E1,6 CM. 2.3. сEE1: ́EECEEEQE CMM E E CEEEH
E AE1 E2 EE, EA 3 CE, EEEEGE
E , E EAA 1,2, EED EFC E ECEG RE EE EZE E - AE3, E ECEGE RE EGE EG,D -0,8 . K EG EG E -EE E EE EA UEE-0,8 EEE EEE -1.6 , E ME - 0,8
. сEE2: ́EC C EEQE E C 1, EE E E CEEEKERE, A 1 CE, E A 3
E. E EEE 2 AE EG E-0,8 , E ME-1,6 .
- 5 - F EEQEEEEEC -1,3 -0,3. H @EEE[ -1,3 AEEE CE -0,3 CEEEG.F E E DLK E, C E EEG EE E GEE EAE
AB EEG CM EBEEG ED.
AB EEG EEQE E -1,2 . CZEEZEEAE@EEEEE D ECEGEEEBE,
E@M EE A
E- EQA EEG EE EBIE . @ RE = 365 ΁EEE[ ECEG RE = 416 ΁E- EE- GE EEEEEEE,
E E AA 1,2 EGE-0,8 E 3 EELE-1,2 .
EEE EDGEECEG RE EE AEE E E- GE CE EM EA EE E- E,EE A 1 E2 CEE E EGE ME. ( EEEDEEEGEEGEEE E EEB EUEE. EDG ECEG RE - E
B, - EDGEECEG REEE AEEEC EEE - E,ECE E CEKEAEEEE EG EM EA, CM E D EGE EEEEE EEQEEEC ECE- G EEEE. EEE, H
RE, EE GEECEG E, E E EEE E EE EEG EEQE-
E. EGC - , EE C EEE EDE EE EG. ́EEEEEE, CEH C RE,
E E- EGEEEE. E E UEt+) EE ECEG E ECJ DEBEEE, E E E EEG UEt-) E EEEEZEEGE
UEt+) AE EEL. āE
GG E EG EEG E"1" E"0" EE"0" E"1", EEE EE BEEEG UEt+) EE E EGE E RE100 ΁E
-
6 - 3. 3.1. DEEEE E500 C,E- E EE EE. E EE EEE @EG HME B@MEEEQA EE BZEEEQEEEEEE EGE EE E EEZEEEQ , EEE GE EELB EEQA. E EE E- E EEECM E C CM EG. ́ECMEEE EEQEEEE @- EE CEEEEZEEE CME E : 1 - CMEA E ; CMEE
@EE EE E AEEELBEE CE 2 - EGC CEGECM AE DED E@EE E EEEEECM AE 3 - CME A CE; CME E DEE - E EM E EE E E E A; 4 - CMEA CE G; EEAE E EM EEEGECM EG (ED- E.
H
EE EE E EE - BEEG EEBEC CM EG EE EEGE E CM
EG ED. ́E EH EE EEE
@EE: 1 - @EE ME E GBEBEEG EE"1" EE EE E- G EE"0" M E 2- EEG "1" E "0" EE E "0" E"1" M E; 3 - @EE M- B E "0" EE E"1"
M E (
E E@EEEE EDEEEE,
E DE EB D E ) ; 4 - @EEG BE EE. H EE BMBEEEQE EE - EE E ADEEG EZE - EE , GE EEEEEELB EEE E, @EG H EEEE EEE E EEZE EEQE
- 7 - āE A EEEE EEA EEQEEEEE: Q : ЁE сE M= 6 Ŀ
EE E

Ĵ
RE
100 ΁E E1= -4.5
͵
E2= -1.8 Ĵ
Ro( 0) = 400.00 ΁E RK1( 0) = 111.56 ΁E RK2( 0) = 129.64 ΁E Io
= 6.25 E Io*B =
7.25 E
Io*H = 5.25 E IE = 99.01 E I@E = 19.80 E
IEE
= 10.00 E IEE = 2.00 E
PEE
= 10.00 EE
PEE
= 2.00 EE
PE
= 37.00 EE
Po = 25.00 EE
E2= -2.0 Ĵ
Ro( 1) = 400.00 ΁E RK1( 1) = 111.56 ΁E RK2( 1) = 129.64 ΁E Io
= 6.25 E Io*B =
7.25 E
Io*H = 5.25 E IE = 118.81 E I@E =
39.60 E
IEE
= 12.00 E IEE = 4.00 E
PEE
= 24.00 EE
PEE
= 8.00 EE
PE
= 57.00 EE
Po = 25.00 EE

E2= -2.2 Ĵ
Ro( 2) = 400.00 ΁E RK1( 2) = 111.56 ΁E RK2( 2) = 129.64 ΁E Io
= 6.25 E Io*B =
7.25 E
Io*H = 5.25 E IE = 138.61 E I@E =
59.41 E
IEE
= 14.00 E IEE = 6.00 E
PEE
= 28.00 EE
PEE
= 12.00 EE
PE
= 65.00 EE
Po = 25.00 EE
Ĵ
RE
100 ΁E E1= -5.0
͵
- 8 - ͵
E2= -1.8 Ĵ
Ro( 3) = 600.00 ΁E RK1( 3) = 143.18 ΁E RK2( 3) = 162.58 ΁E Io
= 5.00 E Io*B =
5.67 E
Io*H = 4.33 E IE = 99.01 E I@E = 19.80 E
IEE
= 10.00 E IEE = 2.00 E
PEE
= 10.00 EE
PEE
= 2.00 EE
PE
= 37.00 EE
Po = 25.00 EE

E2= -2.0 Ĵ
Ro( 4) = 600.00 ΁E RK1( 4) = 143.18 ΁E RK2( 4) = 162.58 ΁E Io
= 5.00 E Io*B =
5.67 E
Io*H = 4.33 E IE = 118.81 E I@E =
39.60 E
IEE
= 12.00 E IEE = 4.00 E
PEE
= 24.00 EE
PEE
= 8.00 EE
PE
= 57.00 EE
Po = 25.00 EE

E2= -2.2 Ĵ
Ro( 5) = 600.00 ΁E RK1( 5) = 143.18 ΁E RK2( 5) = 162.58 ΁E Io = 5.00 E Io*B
= 5.67 E Io*H =
4.33 E IE = 138.61 E I@E =
59.41 E
IEE
= 14.00 E IEE = 6.00 E
PEE
= 28.00 EE
PEE
= 12.00 EE
PE
= 65.00 EE
Po = 25.00 EE
Ĵ
RE
100 ΁E E1= -5.5
͵
E2= -1.8 Ĵ
Ro( 6) = 700.00 ΁E RK1( 6) = 145.66 ΁E RK2( 6) = 162.58 ΁E Io
= 5.00 E Io*B =
5.57 E
Io*H = 4.43 E IE = 99.01 E I@E = 19.80 E
IEE
= 10.00 E IEE = 2.00 E
PEE
= 10.00 EE
PEE
= 2.00 EE
PE
= 37.00 EE
Po = 25.00 EE

E2= -2.0 Ĵ
Ro( 7) = 700.00 ΁E RK1( 7) = 145.66 ΁E RK2( 7) = 162.58 ΁E Io
= 5.00 E Io*B =
5.57 E
Io*H = 4.43 E IE = 118.81 E I@E =
39.60 E
IEE
= 12.00 E IEE = 4.00 E
PEE
= 24.00 EE
PEE
= 8.00 EE
PE
= 57.00 EE
Po = 25.00 EE

- 9 - E2= -2.2 Ĵ
Ro( 8) = 700.00 ΁E RK1( 8) = 145.66 ΁E RK2( 8) = 162.58 ΁E Io = 5.00 E Io*B
= 5.57 E Io*H =
4.43 E IE = 138.61 E I@E =
59.41 E
IEE
= 14.00 E IEE = 6.00 E
PEE
= 28.00 EE
PEE
= 12.00 EE
PE
= 65.00 EE
Po = 25.00 EE
Ĵ
RE 1000 ΁E E1= -4.5
͵
E2= -1.8 Ĵ
Ro( 9) = 400.00 ΁E RK1( 9) = 109.94 ΁E RK2( 9) = 127.46 ΁E Io
= 6.25 E Io*B =
7.25 E
Io*H = 5.25 E IE = -33.25 E I@E =
-6.65 E
IEE
= 1.00 E IEE = 0.20 E
PEE
= 1.00 EE
PEE
= 0.20 EE
PE
= 26.20 EE
Po = 25.00 EE

E2= -2.0 Ĵ
Ro(10) = 400.00 ΁E RK1(10) = 109.94 ΁E RK2(10) = 127.46 ΁E Io
= 6.25 E Io*B =
7.25 E
Io*H = 5.25 E IE = -39.90 E I@E = -13.30 E
IEE
= 1.20 E IEE = 0.40 E
PEE
= 2.40 EE
PEE
= 0.80 EE
PE
= 28.20 EE
Po = 25.00 EE

E2= -2.2 Ĵ
Ro(11) = 400.00 ΁E RK1(11) = 109.94 ΁E RK2(11) = 127.46 ΁E Io
= 6.25 E Io*B =
7.25 E
Io*H = 5.25 E IE = -46.55 E I@E = -19.95 E
IEE
= 1.40 E IEE = 0.60 E
PEE
= 2.80 EE
PEE
= 1.20 EE
PE
= 29.00 EE
Po = 25.00 EE
Ĵ
RE 1000 ΁E E1= -5.0
͵
E2= -1.8 Ĵ
Ro(12) = 600.00 ΁E RK1(12) = 140.52 ΁E RK2(12) = 159.15 ΁E Io
= 5.00 E Io*B =
5.67 E
Io*H = 4.33 E IE = -33.25 E I@E =
-6.65 E
IEE
= 1.00 E IEE = 0.20 E
PEE
= 1.00 EE
PEE
= 0.20 EE
PE
= 26.20 EE
Po = 25.00 EE

- 10 - E2= -2.0 Ĵ
Ro(13) = 600.00 ΁E RK1(13) = 140.52 ΁E RK2(13) = 159.15 ΁E Io
= 5.00 E Io*B =
5.67 E
Io*H = 4.33 E IE = -39.90 E I@E = -13.30 E
IEE
= 1.20 E IEE = 0.40 E
PEE
= 2.40 EE
PEE
= 0.80 EE
PE
= 28.20 EE
Po = 25.00 EE

E2= -2.2 Ĵ
Ro(14) = 600.00 ΁E RK1(14) = 140.52 ΁E RK2(14) = 159.15 ΁E Io
= 5.00 E Io*B =
5.67 E
Io*H = 4.33 E IE = -46.55 E I@E = -19.95 E
IEE
= 1.40 E IEE = 0.60 E
PEE
= 2.80 EE
PEE
= 1.20 EE
PE
= 29.00 EE
Po = 25.00 EE
Ĵ
RE 1000 ΁E E1= -5.5
͵
E2= -1.8 Ĵ
Ro(15) = 700.00 ΁E RK1(15) = 142.91 ΁E RK2(15) = 159.15 ΁E Io
= 5.00 E Io*B =
5.57 E
Io*H = 4.43 E IE = -33.25 E I@E =
-6.65 E
IEE
= 1.00 E IEE = 0.20 E
PEE
= 1.00 EE
PEE
= 0.20 EE
PE
= 26.20 EE
Po = 25.00 EE

E2= -2.0 Ĵ
Ro(16) = 700.00 ΁E RK1(16) = 142.91 ΁E RK2(16) = 159.15 ΁E Io
= 5.00 E Io*B =
5.57 E
Io*H = 4.43 E IE = -39.90 E I@E = -13.30 E
IEE
= 1.20 E IEE = 0.40 E
PEE
= 2.40 EE
PEE
= 0.80 EE
PE
= 28.20 EE
Po = 25.00 EE

E2= -2.2 Ĵ
Ro(17) = 700.00 ΁E RK1(17) = 142.91 ΁E RK2(17) = 159.15 ΁E Io
= 5.00 E Io*B =
5.57 E
Io*H = 4.43 E IE = -46.55 E I@E = -19.95 E
IEE
= 1.40 E IEE = 0.60 E
PEE
= 2.80 EE
PEE
= 1.20 EE
PE
= 29.00 EE
Po = 25.00 EE

- 11 - Ŀ
EEEUEEI
C U E1
Ĵ
E1= -4.5 Ĵ
U= -1.6 I= 0.000 E UEE)= -1.48 UEE= -0.80 U= -1.5 I= 0.000 E UEE)= -1.48 UEE= -0.80 U= -1.4 I= 0.013 E UEE)= -1.48 UEE= -0.80 U= -1.3 I= 0.719 E UEE)= -1.47 UEE= -0.81 U= -1.2 I= 20.833 E UEE)=
-1.14 UEE= -1.10 U= -1.1 I= 42.554 E UEE)=
-0.81 UEE= -1.41 U=
-1.0 I= 44.985 E
UEE)= -0.80 UEE=
-1.44 U= -0.9 I= 46.666 E UEE)=
-0.80 UEE= -1.47 U= -0.8 I= 48.333 E UEE)=
-0.80 UEE= -1.49 U= -0.7 I= 50.000 E UEE)=
-0.80 UEE= -1.52 U= -0.6 I= 51.667 E UEE)=
-0.80 UEE= -1.54 U= -0.5 I= 53.333 E UEE)=
-0.80 UEE= -1.56 U= -0.4 I= 55.000 E UEE)=
-0.80 UEE= -1.59 U= -0.3 I= 56.667 E UEE)=
-0.80 UEE= -1.61 U= -0.2 I= 58.333 E UEE)=
-0.80 UEE= -1.64 U= -0.1 I= 60.000 E UEE)=
-0.80 UEE= -1.66 U=
0.0 I= 61.667 E UEE)= -0.80 UEE= -1.68 ͵ I E 0.579 E
Ĵ
E1= -5.0 Ĵ
U= -1.6 I= 0.000 E UEE)= -1.61 UEE= -0.80 U= -1.5 I= 0.000 E UEE)= -1.61 UEE= -0.80 U= -1.4 I= 0.016 E UEE)= -1.61 UEE= -0.80 U= -1.3 I= 0.869 E UEE)= -1.60 UEE= -0.81 U= -1.2 I= 25.000 E UEE)=
-1.21 UEE= -1.16 U= -1.1 I= 50.737 E UEE)=
-0.81 UEE= -1.53 U= -1.0 I= 53.315 E UEE)=
-0.80 UEE= -1.56 U= -0.9 I= 55.000 E UEE)=
-0.80 UEE= -1.59 U= -0.8 I= 56.667 E UEE)=
-0.80 UEE= -1.61 U= -0.7 I= 58.333 E UEE)=
-0.80 UEE= -1.64 U= -0.6 I= 60.000 E UEE)=
-0.80 UEE= -1.66 U= -0.5 I= 61.667 E UEE)=
-0.80 UEE= -1.68 U= -0.4 I= 63.333 E UEE)=
-0.80 UEE= -1.71 U= -0.3 I= 65.000 E UEE)=
-0.80 UEE= -1.73 U= -0.2 I= 66.667 E UEE)=
-0.80 UEE= -1.75 U= -0.1 I= 68.333 E UEE)=
-0.80 UEE= -1.78 U=
0.0 I= 70.000 E UEE)= -0.80 UEE= -1.80 ͵ I E 1.413 E
Ĵ
- 12 - Ĵ E1= -5.5 Ĵ
U= -1.6 I= 0.000 E UEE)= -1.75 UEE= -0.80 U= -1.5 I= 0.000 E UEE)= -1.75 UEE= -0.80 U= -1.4 I= 0.018 E UEE)= -1.75 UEE= -0.80 U= -1.3 I= 1.019 E UEE)= -1.73 UEE= -0.81 U= -1.2 I= 29.167 E UEE)=
-1.27 UEE= -1.22 U= -1.1 I= 58.921 E UEE)=
-0.82 UEE= -1.64 U= -1.0 I= 61.646 E UEE)=
-0.80 UEE= -1.68 U= -0.9 I= 63.333 E UEE)=
-0.80 UEE= -1.71 U= -0.8 I= 65.000 E UEE)=
-0.80 UEE= -1.73 U= -0.7 I= 66.667 E UEE)=
-0.80 UEE= -1.75 U= -0.6 I= 68.333 E UEE)=
-0.80 UEE= -1.78 U= -0.5 I= 70.000 E UEE)=
-0.80 UEE= -1.80 U= -0.4 I= 71.667 E UEE)=
-0.80 UEE= -1.83 U= -0.3 I= 73.333 E UEE)=
-0.80 UEE= -1.85 U= -0.2 I= 75.000 E UEE)=
-0.80 UEE= -1.87 U= -0.1 I= 76.667 E UEE)=
-0.80 UEE= -1.90 U=
0.0 I= 78.333 E UEE)= -0.80 UEE= -1.92 ͵ I E 2.246 E
3.2. ́EEEEMEE EEEEMEE - E EEEZEE E CE, EE
EGE J E,EEE JE B E ME tE+) CEBEAE ́EtE-),CEE E EG AE
E EBEEG EEEGE, EEEC EE E EDE . E D E tE-), E EG EAE EE tE+) (EEEZEE.
EtE-) E , E EBEEG EE EE E E EEH IE CE RE EEG EE@E E EE : tE> CEERE - EEEZE(A CE) tE< CEERE - EH (A E)
-----------RE 100 ΁E сE 0
--------------
............ ρEEEEE................. t= 0.0 P UEt+)=
-1.600 UEt-)= -0.800 t= 0.1 P UEt+)=
-1.388 UEt-)= -1.012 t= 0.2 P UEt+)=
-1.232 UEt-)= -1.168 t= 0.3 P UEt+)=
-1.118 UEt-)= -1.282 t= 0.4 P UEt+)=
-1.034 UEt-)= -1.366 t= 0.5 P UEt+)=
-0.972 UEt-)= -1.428 t= 0.6 P UEt+)=
-0.926 UEt-)= -1.474 t= 0.7 P UEt+)=
-0.893 UEt-)= -1.507 t= 0.8 P UEt+)=
-0.868 UEt-)= -1.532 t= 0.9 P UEt+)=
-0.850 UEt-)= -1.550 t= 1.0 P UEt+)=
-0.837 UEt-)= -1.563 t= 1.1 P UEt+)=
-0.827 UEt-)= -1.573 t= 1.2 P UEt+)=
-0.820 UEt-)= -1.580 t= 1.3 P UEt+)=
-0.815 UEt-)= -1.585 t= 1.4 P UEt+)=
-0.811 UEt-)= -1.589 t= 1.5 P UEt+)=
-0.808 UEt-)= -1.592 t= 1.6 P UEt+)=
-0.806 UEt-)= -1.594 t= 1.7 P UEt+)=
-0.804 UEt-)= -1.596 t= 1.8 P UEt+)=
-0.803 UEt-)= -1.597 t= 1.9 P UEt+)=
-0.802 UEt-)= -1.598 t= 2.0 P UEt+)=
-0.802 UEt-)= -1.598 t= 2.1 P UEt+)=
-0.801 UEt-)= -1.599 t= 2.2 P UEt+)=
-0.801 UEt-)= -1.599 t= 2.3 P UEt+)=
-0.801 UEt-)= -1.599 t= 2.4 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.5 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.6 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.7 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.8 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.9 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.0 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.1 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.2 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.3 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.4 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.5 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.6 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.7 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.8 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.9 P UEt+)=
-0.800 UEt-)= -1.600 t= 4.0 P UEt+)= -0.800 UEt-)=
-1.600
............ AD EE................. t= 0.0 P UEt+)=
-1.600 UEt-)= -0.800 t= 0.1 P UEt+)=
-1.485 UEt-)= -0.915 t= 0.2 P UEt+)=
-1.387 UEt-)= -1.013 t= 0.3 P UEt+)=
-1.302 UEt-)= -1.098 t= 0.4 P UEt+)=
-1.230 UEt-)= -1.170 t= 0.5 P UEt+)=
-1.168 UEt-)= -1.232 t= 0.6 P UEt+)=
-1.115 UEt-)= -1.285 t= 0.7 P UEt+)=
-1.070 UEt-)= -1.330 t= 0.8 P UEt+)=
-1.031 UEt-)= -1.369 t= 0.9 P UEt+)=
-0.998 UEt-)= -1.402 t= 1.0 P UEt+)=
-0.969 UEt-)= -1.431 t= 1.1 P UEt+)=
-0.945 UEt-)= -1.455 t= 1.2 P UEt+)=
-0.924 UEt-)= -1.476 t= 1.3 P UEt+)=
-0.906 UEt-)= -1.494 t= 1.4 P UEt+)=
-0.891 UEt-)= -1.509 t= 1.5 P UEt+)=
-0.878 UEt-)= -1.522 t= 1.6 P UEt+)=
-0.867 UEt-)= -1.533 t= 1.7 P UEt+)=
-0.857 UEt-)= -1.543 t= 1.8 P UEt+)=
-0.849 UEt-)= -1.551 t= 1.9 P UEt+)=
-0.842 UEt-)= -1.558 t= 2.0 P UEt+)=
-0.836 UEt-)= -1.564 t= 2.1 P UEt+)=
-0.831 UEt-)= -1.569 t= 2.2 P UEt+)=
-0.826 UEt-)= -1.574 t= 2.3 P UEt+)=
-0.823 UEt-)= -1.577 t= 2.4 P UEt+)=
-0.819 UEt-)= -1.581 t= 2.5 P UEt+)=
-0.817 UEt-)= -1.583 t= 2.6 P UEt+)=
-0.814 UEt-)= -1.586 t= 2.7 P UEt+)=
-0.812 UEt-)= -1.588 -
13 - t= 2.8 P UEt+)=
-0.810 UEt-)= -1.590 t= 2.9 P UEt+)=
-0.809 UEt-)= -1.591 t= 3.0 P UEt+)=
-0.808 UEt-)= -1.592 t= 3.1 P UEt+)=
-0.807 UEt-)= -1.593 t= 3.2 P UEt+)=
-0.806 UEt-)= -1.594 t= 3.3 P UEt+)=
-0.805 UEt-)= -1.595 t= 3.4 P UEt+)=
-0.804 UEt-)= -1.596 t= 3.5 P UEt+)=
-0.803 UEt-)= -1.597 t= 3.6 P UEt+)=
-0.803 UEt-)= -1.597 t= 3.7 P UEt+)=
-0.803 UEt-)= -1.597 t= 3.8 P UEt+)=
-0.802 UEt-)= -1.598 t= 3.9 P UEt+)=
-0.802 UEt-)= -1.598 t= 4.0 P UEt+)=
-0.802 UEt-)= -1.598
-----------RE 1000 ΁E сE 0
--------------
............ ρEEEEE................. t= 0.0 P UEt+)=
-1.600 UEt-)= -0.800 t= 0.1 P UEt+)=
-1.257 UEt-)= -1.143 t= 0.2 P UEt+)=
-1.061 UEt-)= -1.339 t= 0.3 P UEt+)=
-0.949 UEt-)= -1.451 t= 0.4 P UEt+)=
-0.885 UEt-)= -1.515 t= 0.5 P UEt+)=
-0.849 UEt-)= -1.551 t= 0.6 P UEt+)=
-0.828 UEt-)= -1.572 t= 0.7 P UEt+)=
-0.816 UEt-)= -1.584 t= 0.8 P UEt+)=
-0.809 UEt-)= -1.591 t= 0.9 P UEt+)=
-0.805 UEt-)= -1.595 t= 1.0 P UEt+)=
-0.803 UEt-)= -1.597 t= 1.1 P UEt+)=
-0.802 UEt-)= -1.598 t= 1.2 P UEt+)=
-0.801 UEt-)= -1.599 t= 1.3 P UEt+)=
-0.801 UEt-)= -1.599 t= 1.4 P UEt+)=
-0.800 UEt-)= -1.600 t= 1.5 P UEt+)=
-0.800 UEt-)= -1.600 t= 1.6 P UEt+)=
-0.800 UEt-)= -1.600 t= 1.7 P UEt+)=
-0.800 UEt-)= -1.600 t= 1.8 P UEt+)=
-0.800 UEt-)= -1.600 t= 1.9 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.0 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.1 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.2 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.3 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.4 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.5 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.6 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.7 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.8 P UEt+)=
-0.800 UEt-)= -1.600 t= 2.9 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.0 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.1 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.2 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.3 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.4 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.5 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.6 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.7 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.8 P UEt+)=
-0.800 UEt-)= -1.600 t= 3.9 P UEt+)=
-0.800 UEt-)= -1.600 t= 4.0 P UEt+)=
-0.800 UEt-)= -1.600
............ AD EE................. t= 0.0 P UEt+)=
-1.600 UEt-)= -0.800 t= 0.1 P UEt+)=
-1.459 UEt-)= -0.941 t= 0.2 P UEt+)=
-1.343 UEt-)= -1.057 t= 0.3 P UEt+)=
-1.247 UEt-)= -1.153 t= 0.4 P UEt+)=
-1.168 UEt-)= -1.232 t= 0.5 P UEt+)=
-1.103 UEt-)= -1.297 t= 0.6 P UEt+)=
-1.050 UEt-)= -1.350 t= 0.7 P UEt+)=
-1.006 UEt-)= -1.394 t= 0.8 P UEt+)=
-0.969 UEt-)= -1.431 t= 0.9 P UEt+)=
-0.940 UEt-)= -1.460 t= 1.0 P UEt+)=
-0.915 UEt-)= -1.485 t= 1.1 P UEt+)=
-0.895 UEt-)= -1.505 t= 1.2 P UEt+)=
-0.878 UEt-)= -1.522 t= 1.3 P UEt+)=
-0.864 UEt-)= -1.536 t= 1.4 P UEt+)=
-0.853 UEt-)= -1.547 t= 1.5 P UEt+)=
-0.844 UEt-)= -1.556 t= 1.6 P UEt+)=
-0.836 UEt-)= -1.564 t= 1.7 P UEt+)=
-0.830 UEt-)= -1.570 t= 1.8 P UEt+)=
-0.824 UEt-)= -1.576 t= 1.9 P UEt+)=
-0.820 UEt-)= -1.580 t= 2.0 P UEt+)=
-0.817 UEt-)= -1.583 t= 2.1 P UEt+)=
-0.814 UEt-)= -1.586 t= 2.2 P UEt+)=
-0.811 UEt-)= -1.589 t= 2.3 P UEt+)=
-0.809 UEt-)= -1.591 t= 2.4 P UEt+)=
-0.808 UEt-)= -1.592 t= 2.5 P UEt+)=
-0.806 UEt-)= -1.594 t= 2.6 P UEt+)=
-0.805 UEt-)= -1.595 t= 2.7 P UEt+)=
-0.804 UEt-)= -1.596 t= 2.8 P UEt+)=
-0.803 UEt-)= -1.597 t= 2.9 P UEt+)=
-0.803 UEt-)= -1.597 t= 3.0 P UEt+)=
-0.802 UEt-)= -1.598 t= 3.1 P UEt+)=
-0.802 UEt-)= -1.598 t= 3.2 P UEt+)=
-0.802 UEt-)= -1.598 t= 3.3 P UEt+)=
-0.801 UEt-)= -1.599 t= 3.4 P UEt+)=
-0.801 UEt-)= -1.599 t= 3.5 P UEt+)=
-0.801 UEt-)= -1.599 t= 3.6 P UEt+)=
-0.801 UEt-)= -1.599 t= 3.7 P UEt+)=
-0.801 UEt-)= -1.599 t= 3.8 P UEt+)=
-0.801 UEt-)= -1.599 t= 3.9 P UEt+)=
-0.800 UEt-)= -1.600 t= 4.0 P UEt+)=
-0.800 UEt-)= -1.600
*******************************************
-----------RE 100 ΁E сE 15
-------------- ............ ρEEEEE................. t= 0.0 P UEt+)=
-1.600 UEt-)= -0.800 t= 0.2 P UEt+)=
-1.494 UEt-)= -0.900 t= 0.4 P UEt+)=
-1.328 UEt-)= -0.987 t= 0.6 P UEt+)=
-1.140 UEt-)= -1.064 t= 0.8 P UEt+)=
-0.960 UEt-)= -1.131 t= 1.0 P UEt+)=
-0.810 UEt-)= -1.189 t= 1.2 P UEt+)=
-0.700 UEt-)= -1.241 t= 1.4 P UEt+)=
-0.634 UEt-)= -1.285 t= 1.6 P UEt+)=
-0.608 UEt-)= -1.325 t= 1.8 P UEt+)=
